<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Innovation Diariesgoogle | The Innovation Diaries</title>
	<atom:link href="http://www.theinnovationdiaries.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinnovationdiaries.com</link>
	<description>Towards a Solutions Oriented Society</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Google Sneezes, The Internet Learns About The Flu</title>
		<link>http://www.theinnovationdiaries.com/28/when-google-sneezes-the-internet-learns-about-the-flu/</link>
		<comments>http://www.theinnovationdiaries.com/28/when-google-sneezes-the-internet-learns-about-the-flu/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:34:04 +0000</pubDate>
		<dc:creator>Innovation Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[symtoms]]></category>

		<guid isPermaLink="false">http://www.theinnovationdiaries.com/?p=28</guid>
		<description><![CDATA[As we fight off our colds and stock up on Berocca, we’re loving that Google wants to look after us to &#8211; they have announced that they can predict flu outbreaks up to two weeks before the US Centres for Disease Control (CDC), by analysing where people are searching about flu symptoms. Currently the CDC relies on doctors to report individual cases before it is able to identify outbreaks. Google’s technology could well prove invaluable in the fight against new viral diseases like bird flu, which can spread through the public far more quickly than the CDC can currently keep up with. Flu trends is just one example of the information that google can extract just by analysing search terms. Some trendwatchers predicted the outcome of the US election simply by analysing search terms. Like Peter Norvig, Google’s research director, said last year &#8211; “All models are wrong, and increasingly you can succeed without them.”]]></description>
			<content:encoded><![CDATA[<p>As we fight off our colds and stock up on Berocca, we’re loving that Google wants to look after us to &#8211; they have <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.org');" href="http://www.google.org/about/flutrends/how.html">announced that they can predict flu outbreaks</a> up to two weeks before the US Centres for Disease <a href="http://www.theinnovationdiaries.com/618/chicken-tractor/">Control</a> (CDC), by analysing where people are searching about flu symptoms. Currently the CDC relies on doctors to report individual cases before it is able to identify outbreaks. Google’s technology could well prove invaluable in the fight against new viral diseases like bird flu, which can spread through the public far more quickly than the CDC can currently keep up with. Flu trends is just one example of the information that google can extract just by analysing search terms.</p>
<p>Some trendwatchers predicted the outcome of the US election simply by analysing search terms. Like Peter Norvig, Google’s research director, said last year &#8211; “All models are wrong, and increasingly you can succeed without them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinnovationdiaries.com/28/when-google-sneezes-the-internet-learns-about-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

