<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taking Out The Logo-Covered Trash</title>
	<atom:link href="http://www.theinnovationdiaries.com/2008/05/02/taking-out-the-logo-covered-trash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinnovationdiaries.com/2008/05/02/taking-out-the-logo-covered-trash/</link>
	<description></description>
	<pubDate>Thu, 24 Jul 2008 08:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: FJ</title>
		<link>http://www.theinnovationdiaries.com/2008/05/02/taking-out-the-logo-covered-trash/#comment-1281</link>
		<dc:creator>FJ</dc:creator>
		<pubDate>Sat, 03 May 2008 09:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinnovationdiaries.com/?p=106#comment-1281</guid>
		<description>Wonderful how a small change can take the fast-track elevator up to the board room and immediately impact the bottom-line: from bottom to top and back. But what about the same effort being made top-down? My compliments to any organisation that allows employees to tell the board how things are done "down here" but what about organisations where the board comes down the elevator and explains what happens "up there"? And forget merely pressing the button to Ground Floor: a board that details their own understanding of how their top-line ideas will actually impact the day-to-day activities of, let's say, a flight attendant? There are some fabulous clues in the South-West story that are true lessons for any organisation looking to spark innovative ideas and energy in their organisation: first of all, Rhonda felt empowered to write to Colleen. She was comfortable in stepping out of her job description and turn consultant for a day. Secondly, with 20,000 employees, there are 199,990 toes Rhonda could have stepped on - something that might have held back the average employee in any organisation. But with Southwest's emphasis on the fact that everybody's care for the company counts equally, Rhonda wasn't put off by the idea of not involving her own manager. Last but not least, having been with Southwest since 1978, Colleen knows Southwest (and Rhonda's job) inside out. As a result she genuinely appreciates how her decisions affect Rhonda and how Rhonda's insights can be the next big opportunity.  Empowerment, Bravery &#38; Understanding: high-octane fuel for ideas.</description>
		<content:encoded><![CDATA[<p>Wonderful how a small change can take the fast-track elevator up to the board room and immediately impact the bottom-line: from bottom to top and back. But what about the same effort being made top-down? My compliments to any organisation that allows employees to tell the board how things are done &#8220;down here&#8221; but what about organisations where the board comes down the elevator and explains what happens &#8220;up there&#8221;? And forget merely pressing the button to Ground Floor: a board that details their own understanding of how their top-line ideas will actually impact the day-to-day activities of, let&#8217;s say, a flight attendant? There are some fabulous clues in the South-West story that are true lessons for any organisation looking to spark innovative ideas and energy in their organisation: first of all, Rhonda felt empowered to write to Colleen. She was comfortable in stepping out of her job description and turn consultant for a day. Secondly, with 20,000 employees, there are 199,990 toes Rhonda could have stepped on - something that might have held back the average employee in any organisation. But with Southwest&#8217;s emphasis on the fact that everybody&#8217;s care for the company counts equally, Rhonda wasn&#8217;t put off by the idea of not involving her own manager. Last but not least, having been with Southwest since 1978, Colleen knows Southwest (and Rhonda&#8217;s job) inside out. As a result she genuinely appreciates how her decisions affect Rhonda and how Rhonda&#8217;s insights can be the next big opportunity.  Empowerment, Bravery &amp; Understanding: high-octane fuel for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.theinnovationdiaries.com/2008/05/02/taking-out-the-logo-covered-trash/#comment-1273</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 02 May 2008 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinnovationdiaries.com/?p=106#comment-1273</guid>
		<description>How about a reusable canvas bag? I would venture a guess that most of the trash they collect is dry, ie. newspapers, wrappers, empty plastic cups (which should be recycled anyway). The attendant could carry smaller plastic bags for any egregious litter.</description>
		<content:encoded><![CDATA[<p>How about a reusable canvas bag? I would venture a guess that most of the trash they collect is dry, ie. newspapers, wrappers, empty plastic cups (which should be recycled anyway). The attendant could carry smaller plastic bags for any egregious litter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
